Couldn't load pickup availability
Enter your PIN code to check estimated delivery time
Push it even further with the G-SQUAD GBD-H2000 — a selection of G-SHOCK multi-sport watches with heart rate monitor and GPS.
These watches come packed with functions for tracking all kinds of workouts. Measure your heart rate with the optical sensor; use the accelerometer to count steps; and take swimming sessions up a notch with a gyroscope that detects strokes and turns. Not only that, sensors that detect orientation, altitude/atmospheric pressure, and temperature help you navigate through whatever you do.
You can even tap into the Polar smartwatch library to analyze workouts and post-sleep recovery. Whether running, cycling, or swimming, these watches are essential gear, fully equipped for any and every sport you love.
Real fitness and health should include environmental considerations. That’s why we’ve made the band from corn-based biomass plastics. Produced from renewable organic materials, biomass plastics are high-molecular, chemically or biologically synthesized materials that help reduce environmental impact and facilitate the shift to a circular economy.
Charge with either USB or solar, and you’ll stay on your game.
Our Assurance
Our Assurance

6 Months Extended
Warranty

100% Genuine
Product

Casio Authorised Online
Sales Partner

Generally ships in
1 Business Day

Secure Payment
Options

Auto Warranty
Registration
Key Features
Key Features
- Bluetooth
- Smart Access
- Thermometer
- Altimeter
- Barometer
- Compass
- World Time
- Heart Rate Measurement (Optical Sensors)
- GPS Route Mapping
- Step Tracker
- Stopwatch
- USB Charging
- Training Function
- Notification Function
- Sunrise
- Sunset Time Display
- Solar Powered
- Phone Finder
- Shock Resistant
- Super Illuminator
- LED Light
- Auto Calendar
- Water Resistance
- Alarm (s)
- Moon Data / Tide Graph
About the Watch
About the Watch
Push it even further with the G-SQUAD GBD-H2000 — a selection of G-SHOCK multi-sport watches with heart rate monitor and GPS.
These watches come packed with functions for tracking all kinds of workouts. Measure your heart rate with the optical sensor; use the accelerometer to count steps; and take swimming sessions up a notch with a gyroscope that detects strokes and turns. Not only that, sensors that detect orientation, altitude/atmospheric pressure, and temperature help you navigate through whatever you do.
You can even tap into the Polar smartwatch library to analyze workouts and post-sleep recovery. Whether running, cycling, or swimming, these watches are essential gear, fully equipped for any and every sport you love.
Real fitness and health should include environmental considerations. That’s why we’ve made the band from corn-based biomass plastics. Produced from renewable organic materials, biomass plastics are high-molecular, chemically or biologically synthesized materials that help reduce environmental impact and facilitate the shift to a circular economy.
Charge with either USB or solar, and you’ll stay on your game.
Features & Specifications
Features & Specifications
Net Quantity | 1 Unit |
---|---|
Series | GBD-H2000 |
Brands | G-SHOCK |
Function/Display | Digital |
Strap Colour | Green |
Dial Colour | Black |
Brand Material | Resin |
Case Material | Biomass plastics |
Glass Material | Mineral |
Occasion | Casual, Party |
Dial Size | More than 55mm |
Trend | Casual, Party |
Gender | Men |
Bluetooth | Mobile link (Automatic connection, wireless linking using Bluetooth®) |
Smart Access | CASIO WATCHES, Auto time adjustment, Easy watch setting, Approximately 300 world time cities, Notification function (incoming calls, incoming e-mails, new social media posts, calendar notifications, reminders), Training analysis data, Activity history, Life log data, Sleep analysis data, Phone finder |
Thermometer | Measurement range: -10.0 to 60.0? (or 14.0 to 140.0?) Display range: -10.0 to 60.0? (or 14.0 to 140.0?) Display unit: 0.1? (0.2?) |
Altimeter | Measuring range: -700 to 10,000 m (or -2,300 to 32,800 ft.) Display range: -10,000 to 10,000 m (or -32,800 to 32,800 ft.) Measuring unit: 1 m (or 5 ft.) Measuring interval: 2 minutes/5 seconds Altitude differential measurement: -3,000 to 3,000 m (or -9,840 to 9,840 ft.) |
Barometer | Measuring range: 260 to 1,100 hPa (or 7.65 to 32.45 inHg) Display range: 260 to 1,100 hPa (or 7.65 to 32.45 inHg) Measuring unit: 1 hPa (or 0.05 inHg) |
Compass | Digital compass: Measurement range: 0° to 359° 16-direction display Auto level correction |
World Time | World time 38 time zones* (38 cities + coordinated universal time), daylight saving on/off, auto summer time (DST) switching *May be updated when connected to a smartphone. |
Heart Rate Measurement (Optical Sensors) | Using activity functions (GPS, heart rate): • HIGH RATE (continuous reception): Approx. 14 hours max. • NORMAL (continuous reception): Approx. 16 hours max. • LONG (intermittent reception): Approx. 19 hours max. Using in watch mode with heart rate measurement OFF: Approx. 2 months Using with power-saving function ON: Approx. 23 months * Varies depending on usage environment; from full charge, without solar power. |
GPS Route Mapping | GPS signal reception: Manual receive (position information, time information) |
Step Counter | Life Log: Step count, step count graph (week, month, 6 months), calories burned measurement, active time measurement |
Stopwatch |
• 1-second stopwatch • Measuring capacity: 99:59'59'' • Measuring modes: Elapsed time, split time |
USB Charging | Charging system compatible with dedicated cable (requires device with Type-A USB terminal), Solar powered |
Training Function | Activities: Multi-sport (running, walking, biking, swimming, others); Calculate and display distance, speed, pace, and other information using GPS or accelerometer; auto/manual lap function; auto pause function, Training Analysis: Cardio load status, Activity Log Data: Up to 100 runs with up to 200 laps each, measurement time, distance, pace, running index, calories burned, energy source used, heart rate, maximum heart rate, cardio load, pitch, maximum pitch, stride, altitude gained, number of strokes, SWOLF |
Notification Function | Notification function (incoming calls, incoming e-mails, new social media posts, calendar notifications, reminders) |
Sunrise, Sunset Time Display | Sunrise, sunset time display Sunrise time and sunset time for specific date |
Super Illuminator | Yes |
Auto Calendar | Full auto-calendar (to year 2099) |
Water Resistance | 200M |
Alarm (s) | 4 daily alarms with snooze, Smart alarm (with snooze) |
Moon Data / Tide Graph | Moon data (moon age of the specific data, moon phase) |
Warranty | 2 years |
Case Size | 59.6X52.6X19.4 mm |
Country of origin | Thailand |
Importer |
Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi - 110044 |

20 bar water
resistant

Great for
runners

Supports training
program

Enjoy it as a
pair

Keep yourself in
time

Stable Solar
Power

Shock
Resistant

New Arrivals
VIEW ALLG-SHOCK
DW-5600UBB-1
G-SHOCK
DW-5600UE-1
G-SHOCK
DW-5600UHR-1
G-SHOCK
DW-5600RW-1
