Couldn't load pickup availability
The power and beauty of nature encased in rugged shock-resistant construction. Introducing the very special “Magma Gold” MUDMASTER, from the flagship line of the celebrated MASTER OF G.
Thanks to a high-precision forged metal shield outer shell and Carbon Core Guard structure, the smaller profile GWG-B1000MG ensures outstanding durability as well as a comfortable fit. Combining the lightness of carbon fiber-reinforced resin with the toughness of metal, this design delivers reliable performance capable of withstanding extreme environments.
The indexes and watch hands project intense red and orange hues inspired by the crimson orange of flowing magma and landscapes that turn golden yellow as magma solidifies. Metal components finished with ion-plating in multiple shades of gold highlight the structural beauty of layered golden hues. Garal color molding combines resin in different colors to create marbled patterns on the band, evoking the Earth’s majestic layers.
Made with bio-based resin, the case exudes strength and solidity, while honoring the MUDMASTER commitment to the environment. Magma Gold embodies “beauty in toughness,” a stunning and rugged watch that endures the harshest environments.
Radio-controlled and solar-powered, the watch is also equipped with Triple Sensor to keep you updated with direction, altitude, barometric pressure, and temperature readings. Double LED lights and sapphire crystal ensure reliable readability so you always see the time and other readings, no matter what the conditions are like.
Input a specific location in the app and the Location Indicator function moves the indicator hand at the 3 o’clock position to point in that direction so you stay on track at all times — even when visibility is obstructed by extreme conditions like sandstorms.
Our Assurance
Our Assurance
Key Features
Key Features
- Magma Gold” MUDMASTER
About the Watch
About the Watch
The power and beauty of nature encased in rugged shock-resistant construction. Introducing the very special “Magma Gold” MUDMASTER, from the flagship line of the celebrated MASTER OF G.
Thanks to a high-precision forged metal shield outer shell and Carbon Core Guard structure, the smaller profile GWG-B1000MG ensures outstanding durability as well as a comfortable fit. Combining the lightness of carbon fiber-reinforced resin with the toughness of metal, this design delivers reliable performance capable of withstanding extreme environments.
The indexes and watch hands project intense red and orange hues inspired by the crimson orange of flowing magma and landscapes that turn golden yellow as magma solidifies. Metal components finished with ion-plating in multiple shades of gold highlight the structural beauty of layered golden hues. Garal color molding combines resin in different colors to create marbled patterns on the band, evoking the Earth’s majestic layers.
Made with bio-based resin, the case exudes strength and solidity, while honoring the MUDMASTER commitment to the environment. Magma Gold embodies “beauty in toughness,” a stunning and rugged watch that endures the harshest environments.
Radio-controlled and solar-powered, the watch is also equipped with Triple Sensor to keep you updated with direction, altitude, barometric pressure, and temperature readings. Double LED lights and sapphire crystal ensure reliable readability so you always see the time and other readings, no matter what the conditions are like.
Input a specific location in the app and the Location Indicator function moves the indicator hand at the 3 o’clock position to point in that direction so you stay on track at all times — even when visibility is obstructed by extreme conditions like sandstorms.
Features & Specifications
Features & Specifications
| Net Quantity | 1 Unit |
|---|---|
| Series | GWG-B1000 |
| Brands | G-SHOCK |
| Function/Display | Analog-Digital |
| Strap Colour | Black |
| Dial Colour | Black-Orange |
| Brand Material | Bio-based Resin |
| Case Material | Bio-based Carbon / Stainless steel |
| Glass Material | Sapphire crystal with anti-reflective coating |
| Spcial Design & Pattern | Magma Gold” MUDMASTER |
| Occasion | Adventure , Casual |
| Trend | Adventure , Casual |
| Gender | Men |
| Bluetooth | Mobile link (Wireless linking using Bluetooth®) |
| Data Bank | Automatic recording data (highest/lowest altitude, auto accumulation (ascent/descending) memory) |
| Smart Access | G-SHOCK Connected, Auto time adjustment, Easy watch setting, Approximately 300 world time cities, Time & place, Watch status display, Self check, Phone finder |
| Triple Sensor | Triple Sensor (digital compass, barometer/altimeter, and thermometer) senses natural changes |
| Thermometer | Display range: -10 to 60°C (14 to 140°F), Display unit: 0.1°C (0.2°F), *Changeover between Celsius (°C) and Fahrenheit (°F) |
| Altimeter | Measuring range: -700 to 10,000 m ( -2,300 to 32,800 ft.), Measuring unit: 1 m (5 ft.), Hand indication of altitude differential, Manual memory measurements (up to 30 records, each including altitude, date, time), Auto log data (High/low altitudes, cumulative ascent and descent), Others: Relative altitude readings (±100m /±1000m), Selectable measurement interval: 5 seconds or 2 minutes, *1 second for first 3 minutes only, *Changeover between meters (m) and feet (ft) |
| Barometer | Display range: 260 to 1,100 hPa (7.65 to 32.45 inHg), Display unit: 1 hPa (0.05 inHg), Hand indication of pressure differential, Atmospheric pressure tendency graph, Barometric pressure tendency information alarm (beep and arrow indicates significant changes in pressure), *Changeover between hPa and inHg |
| Compass | Measures and displays direction as one of 16 points, Measuring range: 0 to 359°, Measuring unit: 1°, 60 seconds continuous measurement, Hand indication of north, Bidirectional calibration, Magnetic declination correction |
| World Time | World time , 38 time zones (55 cities + coordinated universal time), daylight saving on/off, auto summer time (DST) switching, Home city/World time city swapping |
| Wave Ceptor Watch | Time Calibration Signals, Station name: DCF77 (Mainflingen, Germany), Frequency: 77.5 kHz, Station name: MSF (Anthorn, England), Frequency: 60.0 kHz, Station name: WWVB (Fort Collins, United States), Frequency: 60.0 kHz, Station name: JJY (Fukushima, Fukuoka/Saga, Japan), Frequency: 40.0 kHz (Fukushima) / 60.0 kHz (Fukuoka/Saga), Station name: BPC (Shangqiu City, Henan Province, China), Frequency: 68.5 kHz, Time calibration signal reception, Auto receive up to six* times a day (remaining auto receives canceled as soon as one is successful), *5 times a day for the Chinese calibration signal, Manual receive, The latest signal reception results |
| Stopwatch |
• 1/100-second stopwatch • Measuring capacity: 23:59'59.99'' • Measuring modes: Elapsed time, split time, 1st-2nd place times |
| Sunrise, Sunset Time Display | Sunrise, sunset time display, Sunrise time and sunset time for specific date |
| Hand Shift Feature | Hand shift feature (Hands move out of the way to provide an unobstructed view of digital display contents.) |
| Vibration Resistant | Yes |
| Super Illuminator | ############################################################################################################################################################################################################################################################### |
| Countdown Timer |
• Countdown timer • Measuring unit: 1 second • Countdown range: 60 minutes • Countdown start time setting range: 1 minute to 60 minutes (1-minute increments) |
| Auto Calendar | Full auto-calendar (to year 2099) |
| Mud Resistant | Mud Resistant |
| Water Resistance | 200M |
| Alarm (s) | 5 daily alarms (with 1 snooze alarm) |
| Hourly Time Signal | Hourly Time Signal |
| Carbon Core Gaurd Structure | Carbon Core Gaurd Structure |
| Warranty | 2 years |
| Case Size | 45mm to 55mm |
| Country of origin | JAPAN |
| Importer |
Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi - 110044 |
| Battery number | Solar Power |
| Battery Composition | Solar Powered |
| Calender type | Day-Date-Month-Year |
New Arrivals
VIEW ALLG-SHOCK
DW-5600UBB-1
G-SHOCK
DW-5600UE-1
G-SHOCK
DW-5600UHR-1
G-SHOCK
DW-5600RW-1



